Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor ng imahe | 1/2.5" Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Pag-iilaw | 0.01 Lux @ (F2.0, AGC ON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilis ng Shutter | 1/3 s hanggang 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mabagal na Shutter | Oo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/N | P/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malawak na dynamic range | WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Araw& Gabi | ICR Cut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagsasaayos ng Anggulo | Pan: 0° hanggang 355°, ikiling: 0° hanggang 75° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uri ng Lens& FOV | 2.8 mm, pahalang na FOV 102°, patayong FOV 53°, dayagonal FOV 123° 4 mm, pahalang na FOV 83°, patayong FOV 44°, dayagonal FOV 98° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount ng Lens | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iluminador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saklaw ng IR | Hanggang 30 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haba ng daluyong | 850 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Supplement Light | Oo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolusyon | 3840 × 2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pangunahing Agos | 50Hz: 12.5 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 15 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream | 50Hz: 25 fps (640 × 480, 640 × 360) 60Hz: 30 fps (640 × 480, 640 × 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression ng Video | Pangunahing stream: H.265+/H.265 Sub-stream: H.265/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate ng Video | 32 Kbps hanggang 16 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uri ng H.265 | Pangunahing Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.265+ | Mga suporta sa pangunahing stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kontrol ng Bit Rate | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scalable Video Coding (SVC) | Mga suporta sa H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rehiyon ng Interes (ROI) | 1 nakapirming rehiyon para sa pangunahing stream at sub-stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pag-filter ng Ingay sa Kapaligiran | Oo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rate ng Pagsa-sample ng Audio | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 Kbps(G.711 ulaw)/64 Kbps(G.711 alaw)/16 Kbps(G.722.1)/16 Kbps(G.726)/32-192 Kbps(MP2L2)/16-64Kbps(AAC)/8 -320Kbps(MP3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabay-sabay na Live View | Hanggang 6 na channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | Buksan ang Network Video Interface (PROFILE S, PROFILE G), ISAPI, SDK, ISUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga protocol | TCP/IP, ICMP, DHCP, DNS, DDNS, HTTP, HTTPS, RTP, RTSP, NTP, UPnP, IGMP, IPv6, UDP, QoS, Bonjour, FTP, SMTP, 802.1x, SSL/TLS, PPPoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | Hanggang 32 user 3 antas: Administrator, Operator at User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imbakan ng Network | Sinusuportahan ang lokal na storage ng microSD/SDHC/SDXC card (256 GB), at NAS (NFS, SMB/CIFS), auto network replenishment (ANR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kliyente | iVMS-4200, Hik-Connect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Browser | Kinakailangang live na view ng plug-in: IE 10, IE 11 Lokal na serbisyo: Chrome 57.0+, Firefox 52.0+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imahe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Araw, Gabi, Auto, Iskedyul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagpapahusay ng imahe | BLC, HLC, 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Setting ng Larawan | Mirror, saturation, brightness, contrast, sharpness, AGC, at white balance adjustable ng client software o web browser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Mask | 4 na rehiyon ng privacy mask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board na Imbakan | Built-in na micro SD/SDHC/SDXC slot, hanggang 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pag-reset ng Hardware | Oo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface ng Komunikasyon | 1 RJ45 10M/100M self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Feature-Set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pangunahing Kaganapan | Pag-detect ng paggalaw, pakikialam sa video, pagbubukod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matalinong Kaganapan | Pag-detect ng mukha, pag-detect ng pagtawid sa linya, pag-detect ng panghihimasok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heneral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paraan ng Pag-uugnay | Mag-upload sa NAS/FTP/memory card, surveillance center, magpadala ng email, trigger recording, trigger capture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bersyon ng Firmware | 5.5.104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wika ng Web Client | 33 wika English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Tradisyunal na Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pangkalahatang Pag-andar | Anti-flicker, heartbeat, proteksyon ng password, pag-reset ng password sa pamamagitan ng email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pag-reset ng Software | Oo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Kondisyon sa Imbakan | -30 °C hanggang 60 °C (-22 °F hanggang 140 °F). Halumigmig na 95% o mas kaunti (hindi nakaka-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup at Operating Conditions | -30 °C hanggang 60 °C (-22 °F hanggang 140 °F). Halumigmig na 95% o mas kaunti (hindi nakaka-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 25% PoE: 802.3af, Type 1 Class 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pagkonsumo ng kuryente at Kasalukuyan | 12 VDC, 0.4 A, max. 5 W PoE: (802.3af, 36 V hanggang 57 V), 0.20 A hanggang 0.15 A, max. 6.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Interface | Ø5.5 mm coaxial power plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materyal ng Camera | Aluminyo haluang metal katawan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensyon ng Camera | Ø120 × 92.2 mm (4.7" × 3.6") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensyon ng Package | 150 × 150 × 141 mm (5.9" × 5.9" × 5.6")
Timbang ng Camera
Tinatayang 420 g (0.9 lb.)
Gamit ang Timbang ng Package
Tinatayang 666 g (1.5 lb.)
Pag-apruba
EMCFCC SDoC (47 CFR Part 15, Subpart B);
CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014);
RCM (AS/NZS CISPR 32: 2015);
IC VoC (ICES-003: Isyu 6, 2016);
KC (KN 32: 2015, KN 35: 2015)KaligtasanUL (UL 60950-1);
CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014);
CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014);
BIS (IS 13252(Bahagi 1):2010+A1:2013+A2:2015);
LOA (IEC/EN 60950-1)KapaligiranCE-RoHS (2011/65/EU)
WEEE (2012/19/EU)
Abot (Regulation (EC) No 1907/2006)ProteksyonIP67 (IEC 60529-2013), IK10 (IEC 62262:2002)Software at Mga ToolSoftware/Mga Tool/App
Serye ng HKMagagamit sa mga modelo
IPC-D853W(G)D-S ;
IPC-D883W(G)D-S ;
Tool sa Paghahanap
SADP (para sa Windows)SADP (para sa Mac OS 32bit)SADP (para sa Mac OS 64bit)AppPC Client
iVMS-4200 (para sa Windows)
iVMS-4200-2.0.0.12
build20200423.pkg
(para sa Mac)Web Plugin para sa Mac OS V3.0.6.23
Web Plugin para sa Mac OS V3.0.6.23
Iba
Produkto ng Hikvision Brand
App store
Nakatagpo ng mga problema?
Gabay sa Trouble Shout
Gabay sa Trouble Shout
Paano
PaanoMga accessories
Pangunahing impormasyon
PaglalarawanMataas na kalidad ng imaging na may 4K na resolution Mahusay na H.265+ compression technology Malinaw na imaging kahit na may malakas na back lighting dahil sa 120 dB WDR Water and dust resistant (IP67) at vandal resistant (IK10) EXIR 2.0: advanced na infrared na teknolohiya na may mahabang hanay ng IR Hik-Connect cloud service at APP para sa malayuang pamamahala at view ng mga device Built-in na mikropono para sa real-time na seguridad ng audio Suportahan ang hanggang 256 GB SD card storage Spec
|